| Discipline |
Computer Science
|
| Program Level |
Post Graduate (PG)
|
| Qualification |
Master of Computer Application (MCA)
|
| Total Seats |
680
|
| Program Duration(in Months) |
36
|
| Classroom Hours |
Nil
|
| Examination/Course Pattern |
semester
|
| Program Description |
Master of Computer Applications : Total Credit : 108 : Duration: 36 Months
Semester Course Code Course Name Theory/ Practical/ Project Credit Points Assessment Type Passing Marks
SEM 01 MCA011 Problem Solving and Programming Theory 3 CA(20) + EE(32/80) 40/100
SEM 01 MCA012 Computer Organization and Assembly language Theory 4 CA(20) + EE(32/80) 40/100
SEM 01 Programming
SEM 01 MCA013 Discrete Mathematics Theory 2 CA(10) + EE(16/40) 20/50
SEM 01 MCA014 Systems Analysis and Design Theory 3 CA(20) + EE(32/80) 40/100
SEM 01 MCA015 Communication Skills Theory 2 CA(10) + EE(16/40) 20/50
SEM 01 MCAL016 Lab: Internet Concepts and Web Design Practical 2 EE(20/50) 20/50
SEM 01 MCAL017 Lab: C and Assembly Language Programming Practical 2 EE(20/50) 20/50
SEM 02 MCA021 Data and File Structures Theory 4 CA(20) + EE(32/80) 40/100
SEM 02 MCA022 Operating System Concepts and Networking Management Theory 4 CA(20) + EE(32/80) 40/100
SEM 02 MCA023 Introduction to Database Management Systems Theory 3 CA(20) + EE(32/80) 40/100
SEM 02 MCA024 Object Oriented Technologies and Java Programming Theory 3 CA(20) + EE(32/80) 40/100
SEM 02 MCAL025 Lab: (based on MCA021, MCA022, MCA023 & MCA024) Practical 4 EE(40/100) 40/100
SEM 03 MCA031 Design and Analysis of Algorithms Theory 4 CA(20) + EE(32/80) 40/100
SEM 03 MCA032 Object Oriented Analysis and Design Theory 3 CA(20) + EE(32/80) 40/100
SEM 03 MCA033 Advanced Discrete Mathematics Theory 2 CA(10) + EE(16/40) 20/50
SEM 03 MCA034 Software Engineering Theory 3 CA(20) + EE(32/80) 40/100
SEM 03 MCA035 Accountancy and Financial Management Theory 3 CA(20) + EE(32/80) 40/100
SEM 03 MCAL036 Lab: (based on MCA032, MCA034 and MCA035) Practical 3 EE(40/100) 40/100
SEM 04 MCA041 Operating Systems Theory 4 CA(20) + EE(32/80) 40/100
SEM 04 MCA042 Data Communication and Computer Networks Theory 4 CA(20) + EE(32/80) 40/100
SEM 04 MCA043 Advanced Database Management Systems Theory 4 CA(20) + EE(32/80) 40/100
SEM 04 MCA044 Mini Project Practical 4 EE(40/100) 40/100
SEM 04 MCAL045 Lab: (UNIX & Oracle) Practical 2 EE(20/50) 20/50
SEM 05 MCA051 Advanced Internet Technologies Theory 3 CA(20) + EE(32/80) 40/100
SEM 05 MCA052 Principles of Management and Information Systems Theory 2 CA(10) + EE(16/40) 20/50
SEM 05 MCA053 Computer Graphics and Multimedia Theory 4 CA(20) + EE(32/80) 40/100
SEM 05 MCAL054 Lab: (based on MCA051 &MCA053) Practical 2 EE(20/50) 20/50
SEM 05 MCAE003 Artificial Intelligence and Knowledge Management Theory 3 CA(20) + EE(32/80) 40/100
SEM 05 MCAE004 Numerical and Statistical Computing Theory 3 CA(20) + EE(32/80) 40/100
SEM 05 MCAE011 Parallel Computing Theory 3 CA(20) + EE(32/80) 40/100
SEM 06 MCAP060 Project Project 16 EE(80/200) 80/200
|
| Admission & entry requirements |
Any Graduate
|